↗ 8.4%
Open tickets
Wednesday, 29 July · Network-wide operations
Open tickets
Active outages
SLA compliance
Field workforce
Ordered by SLA risk and operational impact
| Ticket | Station & issue | Zone | Assigned to | Age / SLA | Status | |
|---|---|---|---|---|---|---|
| TKT-2841Network outage | Surat STPlatform 2 camera cluster offline · 12 cameras | WR | M MeetkumarSupervisor · Dipak Prajapati | 22.3h / 24h | In progress | |
| TKT-2837Storage | Bhopal Jn. BPLNVR storage degraded · 1 NVR | WCR | AT Akhilesh TiwariSupervisor · Sanjeev Uppal | 38.8h / 48h | Awaiting spares | |
| TKT-2844Server | Nagpur NGPVMS server unreachable · Full station | CR | V VijaySupervisor · Md Saquib | 16.9h / 24h | Assigned | |
| TKT-2829Power | Raipur Jn. RUPS running on bypass · Control room | SECR | S SandipSupervisor · Md Saquib | 44.6h / 48h | In progress | |
| TKT-2846Camera | Vadodara Jn. BRCCamera feed intermittent · 4 cameras | WR | H HemendraSupervisor · Dipak Prajapati | 8.7h / 24h | Assigned |
Current master contains 23 active field engineers
10 available of 10
6 available of 6
6 available of 6
1 available of 1
Last 30 days · 49 incidents
Station health and open maintenance issues across four railway zones